Sold
2009 BMW 3-series 335i
| Stock Number: | Bmw335i |
| VIN Number: | WBAPM73529E190867 |
| Mileage: | 90,000 miles |
| Efficiency: | 17 miles city / 26 miles hwy |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2003 Ford Ranger Edge
| Stock Number: | Fr03 |
| VIN Number: | 1FTYR11U43TA36986 |
| Mileage: | 75,000 miles |
| Efficiency: | 16 miles city / 18 miles hwy |
| Body Style: | Edge Truck 4WD 5AT 3.0L V6 |
| Exterior Color: | Bright Red |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Honda Element LX
| Stock Number: | JDM08 |
| VIN Number: | 5J6YH18368L010066 |
| Mileage: | 160,000 miles |
| Efficiency: | 20 miles city / 25 miles hwy |
| Body Style: | LX SUV FWD 5AT 2.4L I4 |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Two Tone Off white |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Ford Escape SE
| VIN Number: | 1FMCU0GD3HUD91848 |
| Mileage: | 100,000 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | Suv |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Black |
| Drivetrain: | Fwd |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Ford Fusion SE
| Stock Number: | Ff2016 |
| VIN Number: | 3fa6p0h92gr266791 |
| Mileage: | 125,000 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
2012 Dodge Durango Crew
| Stock Number: | DDCRW12 |
| VIN Number: | 1C4RDHDG7CC257872 |
| Mileage: | 155,000 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | Crew SUV RWD 5AT 3.6L V6 |
| Exterior Color: | Dark Shadow Grey Clearcoat Metallic |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$6,800
View Details
2013 Dodge Charger SE
| Stock Number: | Shhs |
| VIN Number: | 2C3CDXBG5DH583322 |
| Mileage: | 130,000 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | SE Sedan RWD 5AT 3.6L V6 |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$6,800
View Details
2006 Chevrolet Colorado LT
| Stock Number: | CC06 |
| VIN Number: | 1GCCS138268249442 |
| Mileage: | 100,000 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | LT Truck RWD 4AT 2.8L I4 |
| Exterior Color: | Glacier White |
| Interior Color: | grey |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.8L I4 |
| Transmission: | Automatic |
Price:
$6,400
View Details
2017 Ford Escape SE
| Stock Number: | FESE |
| VIN Number: | 1FMCU9GD7HUD45363 |
| Mileage: | 130,000 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Body Style: | SE SUV AWD 6AT 1.5L I4 |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$6,000
View Details
2016 Ford Escape SE
| Stock Number: | fFSE16 |
| VIN Number: | 1FMCU0GX5GUA37516 |
| Mileage: | 116,000 miles |
| Efficiency: | 23 miles city / 32 miles hwy |
| Body Style: | SE SUV FWD 6AT 1.6L I4 |
| Exterior Color: | Pearl White |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
$6,000
View Details
Contact V10 Motors LLC
1430 Gravois Rd Ste B
High Ridge, MO 63049
Phone: 314-309-9634
View Map
Print Listing
Copyright © V10 Motors LLC
Car Dealer Websites provided by Motorcar Marketing